<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beacon50.com</title>
	<atom:link href="http://beacon50.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beacon50.com</link>
	<description>Rapid software delivery</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scaling relational databases</title>
		<link>http://beacon50.com/2010/09/03/scaling-relational-databases/</link>
		<comments>http://beacon50.com/2010/09/03/scaling-relational-databases/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[openjpa]]></category>
		<category><![CDATA[rdbms]]></category>
		<category><![CDATA[relational database]]></category>
		<category><![CDATA[sharding]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=101</guid>
		<description><![CDATA[<p>IBM DeveloperWorks recently published two articles addressing scalability techniques for relational databases using Java technologies. The both focus on horizontal scaling (also known as sharding and now, apparently, slicing too), which according to wikipedia, is <a href="http://beacon50.com/2010/09/03/scaling-relational-databases/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/">IBM DeveloperWorks</a> recently published two articles addressing scalability techniques for relational databases using Java technologies. The both focus on horizontal scaling (also known as sharding and now, apparently, slicing too), which <a href="http://en.wikipedia.org/wiki/Shard_(database_architecture)">according to wikipedia</a>, is when  </p>
<blockquote><p>rows of a database table are held separately, rather than splitting by columns (as for normalization). Each partition forms part of a shard, which may in turn be located on a separate database server or physical location.</p></blockquote>
<p><a href="http://thediscoblog.com/2010/08/03/think-twice-before-sharding/">Sharding</a> duplicates a database model (or schema) across multiple database servers (this is different than traditional partitioning, which is row based and usually on the same server). </p>
<p>The first article entitled &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javadev2-11/">Sharding with Hibernate Shards</a>&#8221; explores when sharding works, and when it doesn&#8217;t, and then demonstrates a simple Hibernate-Spring application capable of handling terabytes of data. What&#8217;s more, this article was authored by Beacon50&#8242;s managing partner, Andrew Glover.</p>
<p>The second article entitled &#8220;<a href="http://www.ibm.com/developerworks/opensource/library/os-openjpa/index.html?S_TACT=105AGX01&#038;S_CMP=HP">Scaling OpenJPA applications with Slice</a>&#8221; profiles Slice, which is a module for distributed persistence in OpenJPA. Slice enables an application developed for a single database to adapt to a distributed, horizontally partitioned, possibly heterogeneous, database environment. This all occurs without any change in the original application code or the database schema. </p>
<p>Both articles are a great starting point for exploring how to scale, via the application level, relational databases. </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/09/03/scaling-relational-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git podcast</title>
		<link>http://beacon50.com/2010/08/13/git-podcast/</link>
		<comments>http://beacon50.com/2010/08/13/git-podcast/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=97</guid>
		<description><![CDATA[<p>We&#8217;re excited to announce that IBM developerWorks has launched a new series of podcasts hosted by Beacon50&#8242;s Managing Partner, Andrew Glover. These podcasts feature technical discussions with various technology luminaries on a diverse set of <a href="http://beacon50.com/2010/08/13/git-podcast/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that <a href="http://www.ibm.com/developerworks">IBM developerWorks</a> has launched a new series of podcasts hosted by Beacon50&#8242;s Managing Partner, Andrew Glover. These podcasts feature technical discussions with various technology luminaries on a diverse set of subjects ranging from <a href="http://git-scm.com/">Git</a> to <a href="http://clojure.org/">Clojure</a> to <a href="http://griffon.codehaus.org/">Griffon</a> and even .NET (just to name a few!).</p>
<p>The <a href="http://www.ibm.com/developerworks/java/library/j-gloverpodcast/">first podcast in the series</a> is a discussion about Git with <a href="http://www.linkedin.com/in/matthewatambientideas">Matthew McCullough</a>. We think you’ll find, as we did, his excitement regarding Git is infectious — if you don’t want to start using Git after listening to Matthew, then you probably never will! So what are you waiting for? <a href="http://www.ibm.com/developerworks/java/library/j-gloverpodcast/">Have a listen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/08/13/git-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the CAP Theorem</title>
		<link>http://beacon50.com/2010/08/04/understanding-the-cap-theorem/</link>
		<comments>http://beacon50.com/2010/08/04/understanding-the-cap-theorem/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[eventual consistency]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=94</guid>
		<description><![CDATA[<p>When working with Amazon&#8217;s SimpleDB, it&#8217;s paramount to understand the differences between cloud based, distributed storage and the traditional relational model. Specifically, it&#8217;s important to conceptualize the notion of eventual consistency, which is embodied in <a href="http://beacon50.com/2010/08/04/understanding-the-cap-theorem/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When working with <a href="http://www.ibm.com/developerworks/java/library/j-javadev2-9/index.html">Amazon&#8217;s SimpleDB</a>, it&#8217;s paramount to understand the differences between cloud based, distributed storage and the traditional relational model. Specifically, it&#8217;s important to conceptualize the notion of <a href="http://www.allthingsdistributed.com/2008/12/eventually_consistent.html"><I>eventual consistency</I></a>, which is embodied in what&#8217;s know as the CAP Theorem. </p>
<p><a href="http://twitter.com/r39132">Sid Anand</a>, the author of the <a href="http://practicalcloudcomputing.com">Practical Cloud Computing blog</a> has done an excellent job of summarizing the CAP theorem in his entry entitled &#8220;<a href="http://practicalcloudcomputing.com/post/279441570/captheoremdistilled#notes">The CAP Theorem Distilled</a>&#8221; &#8212; it&#8217;s well worth the read. </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/08/04/understanding-the-cap-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java platform roundtable, Spring 2010</title>
		<link>http://beacon50.com/2010/04/30/java-platform-roundtable-spring-2010/</link>
		<comments>http://beacon50.com/2010/04/30/java-platform-roundtable-spring-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=90</guid>
		<description><![CDATA[<p>Beacon50&#8242;s Managing Partner Andrew Glover had the pleasure of joining a number of colleagues in a panel discussion regarding the Java platform recently. The resulting dialog can be found on IBM DeveloperWorks entitled &#8220;Java platform <a href="http://beacon50.com/2010/04/30/java-platform-roundtable-spring-2010/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Beacon50&#8242;s Managing Partner Andrew Glover had the pleasure of joining a <a href="http://www.ibm.com/developerworks/java/library/j-javaroundtable/sidefile-bios.html">number of colleagues</a> in a panel discussion regarding the Java platform recently. The resulting dialog can be found on <a href="http://www.ibm.com/developerworks/">IBM DeveloperWorks</a> entitled &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javaroundtable/index.html">Java platform roundtable, Spring 2010</a>&#8221; &#8212; in this discussion the panelists had the opportunity to converse about &#8220;most important challenge facing Java-based developers today&#8221; and what they see in regards to Oracle&#8217;s acquisition of Sun. Moreover, they examined Java 7, alternate JVM languages, Spring, and the cloud. </p>
<p>The varied opinions expressed by the group makes this discussion interesting &#8212; <a href="http://www.ibm.com/developerworks/java/library/j-javaroundtable/index.html">have a read</a> to see for yourself! </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/04/30/java-platform-roundtable-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java development 2.0: Introducing Kilim</title>
		<link>http://beacon50.com/2010/04/24/java-development-2-0-introducing-kilim/</link>
		<comments>http://beacon50.com/2010/04/24/java-development-2-0-introducing-kilim/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[actor model]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[kilim]]></category>
		<category><![CDATA[multi-core]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=87</guid>
		<description><![CDATA[<p>Concurrent programming is central to the future of Java development, but probably not thread-based concurrency. Beacon50 Managing Partner, Andrew Glover explains why the Actor model trumps threads for concurrent programming in multicore systems in his <a href="http://beacon50.com/2010/04/24/java-development-2-0-introducing-kilim/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Concurrent programming is central to the future of Java development, but probably not thread-based concurrency. Beacon50 Managing Partner, Andrew Glover explains why the Actor model trumps threads for concurrent programming in multicore systems in his latest article &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javadev2-7.html">Java development 2.0: Introducing Kilim</a>&#8220;. Andrew then introduces Kilim, an actor-based message-passing framework that weaves together concurrent and distributed programming.</p>
<p>To find out more, <a href="http://www.ibm.com/developerworks/java/library/j-javadev2-7.html">read the article</a> and while you are at it, check out Andrew&#8217;s entire series &#8220;<a href="http://www.ibm.com/developerworks/views/java/libraryview.jsp?sort_by=&#038;show_abstract=true&#038;show_all=&#038;search_flag=&#038;topic_by=-1&#038;type_by=All+Types&#038;search_by=Java+development+2.0%3A&#038;Go.x=0&#038;Go.y=0">Java development 2.0</a>&#8221; on IBM DeveloperWorks.</p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/04/24/java-development-2-0-introducing-kilim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Integration as a service video</title>
		<link>http://beacon50.com/2010/03/10/continuous-integration-as-a-service-video/</link>
		<comments>http://beacon50.com/2010/03/10/continuous-integration-as-a-service-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business perspectives]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=82</guid>
		<description><![CDATA[<p>Beacon50&#8242;s CI in a Box makes setting up a Hudson CI server practically a breeze. This video quickly demonstrates how to set up an SVN project that contains an Ant build (CI in a Box <a href="http://beacon50.com/2010/03/10/continuous-integration-as-a-service-video/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Beacon50&#8242;s <a href="http://ciinabox.com">CI in a Box</a> makes setting up a Hudson CI server practically a breeze. This video quickly demonstrates how to set up an <a href="http://subversion.tigris.org/">SVN</a> project that contains an <a href="http://ant.apache.org/">Ant</a> build (CI in a Box supports <a href="http://maven.apache.org/">Maven</a> as well).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IKM6XQTLShI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/IKM6XQTLShI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>CI in a Box is an Amazon machine image or AMI &#8212; it&#8217;s an Ubuntu Server running Hudson and Java 6&#8211;  the instance already has Ant 1.7.1 and Maven 2 installed. With this AMI running, all you need to do is configure a Hudson Job &#8212; point it to your project and you&#8217;re done! Using CI in a Box will cost about 8 cents an hour, but it&#8217;s even cheaper if you reserve an instance through Amazon.</p>
<p>Check it out today and let us know if you need any help!</p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/03/10/continuous-integration-as-a-service-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTful Grails talk at ESDC</title>
		<link>http://beacon50.com/2010/03/05/restful-grails-talk-at-esdc/</link>
		<comments>http://beacon50.com/2010/03/05/restful-grails-talk-at-esdc/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[ESDC]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=78</guid>
		<description><![CDATA[<p>My last presentation at ESDC in San Mateo, CA was entitled &#8220;RESTing Easy With Grails&#8221; &#8212; in this talk, I demonstrated how quickly Grails enables the creation of RESTful web services. What&#8217;s more, I showed <a href="http://beacon50.com/2010/03/05/restful-grails-talk-at-esdc/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My last presentation at <A HREF="http://go-esdc.com">ESDC in San Mateo, CA</A> was entitled &#8220;<A HREF="http://go-esdc.com/technical_classes_Wednesday.html#9">RESTing Easy With Grails</A>&#8221; &#8212; in this talk, I demonstrated how quickly Grails enables the creation of RESTful web services. What&#8217;s more, I showed the audience how to handle content negotiation and thus process (that is, handle incoming and produce outgoing) XML and JSON effortlessly. </p>
<p>While there are myriad RESTful libraries for the Java platform, I firmly believe that Grails is by far the easiest (and thus, quickest) way to produce RESTful web services today. For more information about this talk including links to various resources, check out the <A HREF="http://beacon50.com/resources/esdc/rest.html">Resources for RESTful web services in Grails page</A> on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/03/05/restful-grails-talk-at-esdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAE versus EC2 at ESDC</title>
		<link>http://beacon50.com/2010/03/04/gae-versus-ec2-at-esdc/</link>
		<comments>http://beacon50.com/2010/03/04/gae-versus-ec2-at-esdc/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[App Engine]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[ESDC]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=74</guid>
		<description><![CDATA[<p>Predictably, my most well attended session at ESDC was my talk on comparing Google App Engine with Amazon&#8217;s EC2. The ensuing discussion was a lot of fun as attendees asked a lot of interesting questions; <a href="http://beacon50.com/2010/03/04/gae-versus-ec2-at-esdc/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Predictably, my most well attended session at <A HREF="http://go-esdc.com/">ESDC</A> was my talk on <A HREF="http://go-esdc.com/technical_classes_Wednesday.html#8">comparing Google App Engine with Amazon&#8217;s EC2</A>. The ensuing discussion was a lot of fun as attendees asked a lot of interesting questions; what&#8217;s more, as a group they had quite a few thoughts and ideas regarding both cloud platforms. </p>
<p>Both EC2 and GAE have their respective benefits and disadvantages. For instance, GAE, for the most part, is free (you do get charged once you reach a certain threshold of bandwidth and space &#8212; at that point, however, you should have figured out how to monetize your application); nevertheless, GAE is a constrained box. That is, you have to develop <I>for</I> the GAE as opposed to EC2 (which isn&#8217;t free, but doesn&#8217;t cost too much per hour). EC2 is a veritable blank slate on which you can do what ever you&#8217;d like. </p>
<p>For more information on this talk, GAE, and EC2, please see the <A HREF="http://beacon50.com/resources/esdc/cloud.html">Resources for Comparing the cloud: GAE versus EC2 page</A> on this site. </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/03/04/gae-versus-ec2-at-esdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyb at ESDC</title>
		<link>http://beacon50.com/2010/03/03/easyb-at-esdc/</link>
		<comments>http://beacon50.com/2010/03/03/easyb-at-esdc/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[BDD]]></category>
		<category><![CDATA[easyb]]></category>
		<category><![CDATA[ESDC]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=70</guid>
		<description><![CDATA[<p>This morning, I gave a talk on Behavior Driven Development with easyb at the Enterprise Software Development Conference in San Mateo, CA. This is always a fun talk for me as I get to demonstrate <a href="http://beacon50.com/2010/03/03/easyb-at-esdc/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This morning, I gave a talk on <a href="http://go-esdc.com/technical_classes_Wednesday.html">Behavior Driven Development with easyb</a> at the <a href="http://go-esdc.com/">Enterprise Software Development Conference</a> in San Mateo, CA. This is always a fun talk for me as I get to demonstrate collaborate software development with the attendees in an effort to show how leveraging the customers own words yields working features faster. </p>
<p>I&#8217;ve posted the <a href="http://beacon50.com/resources/esdc/easyb.html">resources for this talk on Beacon50.com</a> &#8212; this page has a few links to various resources such as a tutorial on <a href="http://www.easyb.org/">easyb</a> and of course, various other articles about easyb. </p>
<p>If you are curious about easyb, check out this quick video, which demonstrates easyb:</p>
<p><center><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/GIqA4c-RvFQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GIqA4c-RvFQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></center></p>
<p>Thanks to all the attendees &#8212; it was fun discussing BDD, TDD, and requirements management with each of you! </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/03/03/easyb-at-esdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESDC Groovy presentation</title>
		<link>http://beacon50.com/2010/03/02/esdc-groovy-presentation/</link>
		<comments>http://beacon50.com/2010/03/02/esdc-groovy-presentation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Andrew Glover]]></category>
		<category><![CDATA[ESDC]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://beacon50.com/?p=68</guid>
		<description><![CDATA[<p>At ESDC 2010, I had the distinct pleasure of presenting my &#8220;Groovy from the trenches&#8221; talk, in which I recount my experiences with Groovy. In this particular case, I leveraged heavily my involvement in a <a href="http://beacon50.com/2010/03/02/esdc-groovy-presentation/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://go-esdc.com/">ESDC 2010</a>, I had the distinct pleasure of presenting my &#8220;<a href="http://go-esdc.com/technical_classes.html#4">Groovy from the trenches</a>&#8221; talk, in which I recount my experiences with Groovy. In this particular case, I leveraged heavily my involvement in a number of projects at a large financial services client where speed was paramount to each project&#8217;s success. </p>
<p>The primary benefit of Groovy is speed of development; that is, with Groovy you can knock out features quickly. Best of all, you are also leveraging an existing infrastructure: the JVM and its manifold libraries. With Groovy, you get the benefit of &#8220;Enterprise Java&#8221; while keeping lean. </p>
<p>For more information on this talk, check out the <a href="http://beacon50.com/resources/esdc/gtrench.html">&#8220;Groovy from the trenches&#8221; resources page</a> where you can download a copy of the presentation and find links to some Groovy related resources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://beacon50.com/2010/03/02/esdc-groovy-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
